Saturday, October 26, 2024 | |
---|---|
11:00 a.m.– 5:00 p.m. | Nashville Area Tours |
2:00-5:00 p.m. | Registration Open |
Sunday, October 27, 2024 | |
---|---|
7:30 a.m.–5:30 p.m. | Registration Open |
9:00–10:00 a.m. | Komen More than Pink Breast Cancer Fundraiser Run/Walk |
9:00–11:00 a.m. | Songwriting Workshop |
10:00–11:30 a.m. | Film Screening: The Test |
11:00 a.m.–1:00 p.m. | Grab a Bite, Badge, and Beat: LeadingAge Kickoff Lunch |
1:00–2:00 p.m. | Sessions (A) |
2:00–2:30 p.m. | Networking Break |
2:30–3:30 p.m. | Sessions (B) |
3:30–4:00 p.m. | Networking Break |
4:00–5:00 p.m. | Sessions (C) |
5:15 p.m. | Evening Free for Social Events |
Monday, October 28, 2024 | |
---|---|
7:00 a.m.-5:30 p.m. | Registration Open |
8:15–9:15 a.m. | Sessions (D) |
9:15–9:45 a.m. | Networking Break |
9:45–11:30 a.m. | Keynote: Shawn Achor |
11:30 a.m.–3:00 p.m. | E2 Open |
3:00–4:00 p.m. | E2 After Hours |
3:00–4:00 p.m. | Sessions (E) |
4:00–4:30 p.m. | Networking Break |
4:30–5:30 p.m. | Sessions (F) |
5:45 p.m. | Evening Free for Social Events |
Tuesday, October 29, 2024 | |
---|---|
7:30 a.m. – 5:30 p.m. | Registration Open |
8:15–9:15 a.m. | Sessions (G) |
9:15–9:45 a.m. | Networking Break |
9:45–11:30 a.m. | Keynote: Cynt Marshall |
11:30 a.m.–3:00 p.m. | E2 Open |
3:00–4:00 p.m. | Sessions (H) |
4:00–4:30 p.m. | Networking Break |
4:30–5:30 p.m. | Sessions (I) |
5:45 p.m. | Evening Free for Social Events |
Wednesday, October 30, 2024 | |
---|---|
7:30 a.m. – 12:00 p.m. | Registration Open |
8:00–9:00 a.m. | Sessions (J) |
9:00–9:30 a.m. | Networking Break |
9:30–10:30 a.m. | Sessions (K) |
10:30–11:00 a.m. | Networking Break |
11:00 a.m.–12:00 p.m. | Sessions (L) |